A/Slay/π | B/Vibes/π | C/Mid/π | D/Low-key struggle/π |
---|---|---|---|
93β100: A [Work, initiative, and participation of exceptional quality.] | 87β89.9: B+ [Work, initiative and participation of high quality which reflects higher than | ||
average.] | 77β79.9: C+ [Average work, initiative and participation which reflects an understanding of course material.] | 67β69.9: D+ [Below average work, initiative and participation.] | |
π A Voracious Learner who is very actively engaged in class and brings energy | |||
and optimism to new learning, while being a positive leader in the classroom. | 83β86.9: B [Very good work, initiative and participation that satisfies the goals of the course.] | 73β76.9: C [Adequate work; student has a less than average level of initiative and participation.] | 60β66.9: D [Well below average work, initiative and participation.] |
90β92.9: A- [Work, initiative and participation of very high quality.] | πA Willing Learner who is open to learning and generally completes assignments | ||
but may not seek extra help or challenge him/her/them to grow beyond | |||
meeting those fundamental classroom expectations. | 70β72.9: C- [Passing but below good academic standing; student has a less than average level of work, initiative and participation.] | Below 60: E π© [Failure; no credit. Unsuccessful completion of work. Limited or no participation. | |
Objectives of the assignment are not met or are met in a significantly limited way.] | |||
πΒ An Active Learner is proactive with his/her/their learning and with classroom | |||
responsibilities and seeks extra help voluntarily while approaching new | |||
learning opportunities with openness. | 80β82.9: B- [Slightly above average work, initiative and participation that satisfies the goals of the course.] | ||
πA Disengaged/Reluctant Learner who is typically not contributing to the learning | |||
atmosphere voluntarily and is reluctantly productive, requiring specific | |||
prompting or direct guidance to engage with the material or complete | |||
assignments. |
<aside> π‘ All due dates will be announced on Canvas.
**You may turn in any assignment 24 hours late, without question.
However, if you are given time to finish the assignment in class, it must be turned in at the required time.
No assignments will be accepted after the 24-hour extension period (you will receive 0 points for that assignment) unless there are documented exceptional circumstances. In such a case, the authorized document needs to be submitted within 24 hours of the deadline.
C- or higher grade is required in Design majors.**
</aside>
If you want a good grade, it is your responsibility to not be on the borderline. I wonβt change your letter grade because you are less than 1% away based on the following reasons:
If you choose to study just hard enough to make the cut, you are taking your chances. Donβt blame me for not bending the rules.
The end-of-semester grade bumps or individualized extra credit opportunities are a violation of academic integrity, and I will not respond to any request for me to violate academic integrity.
Project grading and feedback can generally be expected within two weeks. As your instructor, I am here to help and support you. Please engage with me either via Carmen, email, or in person by scheduling an appointment. I will make every effort to reply to emails within 24 hours M-F, but do not guarantee a response between 8pm and 7am or on weekends.
I grade your work generously. However, I evaluate your work during critique sessions critically. These are not judgments of you as an individual, but critiques of the work done. Although some students find this harsh, school is meant to prepare you for the professional world, where there are times when those who evaluate you do not care about your success. I do care about your success, not just in this class but in your future career. Thatβs why I am taking the time to offer constructive criticism in a safe, learning environment where you can be better prepared for your future.